image.page.titleprefix HYDROGEN_HEADER
| dc.contributor.author | Andy Paul | |
| dc.date.accessioned | 2024-05-07T15:41:06Z | |
| dc.date.available | 2024-05-07T15:41:06Z | |
| dc.date.issued | 2024-05-07 | |
| dc.file.information | {"width":1400,"height":584,"aspectRatio":"2.40","fileSize":"68.48 KB","colorType":"srgb"} | en |
| dc.identifier.uri | [https://dam-ui.hcltech-x.com, https://console.hcltech-x.com]/handle/123456789/1067 | |
| dc.label | Fluid | en |
| dc.label | Liquid | en |
| dc.label | Chemistry | en |
| dc.label | Silver | en |
| dc.label | Laboratory equipment | en |
| dc.label | Science | en |
| dc.label | Solvent in chemical reactions | en |
| dc.language.iso | en_US | |
| dc.title | HYDROGEN_HEADER | |
| dc.type | Image | |
| dspace.entity.type | Image | |
| iiif.thumbnail | {"original_image_relative_path":"1756880482857/public/jpeg/HYDROGEN_HEADER_thumb","bitstream_id":"ddd0b6c2-f185-4290-a421-2304ec23cbc7","visibility":"public","ext":"jpg","urgency":0,"folder_path":"","file_name":"HYDROGEN_HEADER_thumb","asset_type":"Image","height":"167","width":"400","aspect_ratio_num":"2.40"} | en |
| iiif.thumbnail.status | pass | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HYDROGEN_HEADER.jpg
- Size:
- 68.48 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: