image.page.titleprefix Customer Engagement Platform
| dc.contributor.author | Nitin Verma | |
| dc.date.accessioned | 2024-07-18T12:06:15Z | |
| dc.date.available | 2024-07-18T12:06:15Z | |
| dc.date.issued | 2024-07-18 | |
| dc.identifier.uri | [https://dam-ui.hcltech-x.com, https://console.hcltech-x.com]/handle/123456789/2295 | |
| dc.label | Technology | en |
| dc.label | Management | en |
| dc.label | Graphics | en |
| dc.label | Graphic design | en |
| dc.label | Security | en |
| dc.label | Science | en |
| dc.label | Plan | en |
| dc.language.iso | en_US | |
| dc.tag | Textile,Gesture,Pink,Pattern,Nail,Thumb,Font,Circle,Fashion accessory,Peach | en |
| dc.title | Customer Engagement Platform | |
| dc.type | Image | |
| dspace.entity.type | Image | |
| iiif.thumbnail | {"original_image_relative_path":"1756880842672/public/jpeg/Customer_Engagement_Platform_thumb","bitstream_id":"41edab08-0bd6-44d9-9db4-b7808c479782","visibility":"public","ext":"jpg","urgency":0,"folder_path":"","file_name":"Customer_Engagement_Platform_thumb","asset_type":"Image","height":"133","width":"400","aspect_ratio_num":"3.01"} | en |
| iiif.thumbnail.status | pass | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Customer Engagement Platform.jpg
- Size:
- 581.39 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: